München, Deutschland
RiemHotels – H4 & H2 Hotel München Messe
Zimmer | 535 |
Stellplätze | 200 |
Eröffnung | Januar 2014 |
Quality in what we do
The tasks and questions of our time are getting more complex. The requirements for real estate projects are also increasing. Our answer to this are innovative concepts that meet the requirements of our users and offer additional added value.
We realize mixed-use properties with a large retail component, shopping centers, hotels or administration buildings.
Our development approach guarantees individual solutions and takes into account success-oriented perspectives such as stability and solidity.
We always have our overarching goal in mind: Quality in detail.
Selection of our projects
Select a desired category:
Zimmer | 535 |
Stellplätze | 200 |
Eröffnung | Januar 2014 |
Rental space | 22.000 qm |
Parking lots | 270 |
Completion | 2003 |
Rental space | ca. 10.300 qm |
Parking lots | 80 |
Completion | 2000 |
Rental space | ca. 11.000 qm |
Parking lots | 124 und 23 auf Nachbargrundstück, gesichert durch Dienstbarkeit |
Completion | Frühjahr 2020 |
Rental space | 3.300 qm |
Parking lots | 24 |
Completion | 1989 |
Tenants | Toyota, Samsung |
Rental space | 6.100 qm |
Parking lots | 78 |
Completion | 1992 |
Tenants | Thyssen Krupp |
Rental space | 4.500 qm |
Parking lots | 59 |
Completion | 1992 |
Project volume | 15.000.000,- € |
Rental space | 8.470 qm |
Parking lots | 188 |
Completion | 1993 |
Tenants | Alea DV Service |
Rental space | 10.915 qm |
Parking lots | 204 |
Completion | 1996 |
Tenants | Innere Mission |
Object type | neun ca. 30 m² große Ateliers |
Feature | eingepasst unter eine Brücke an der Ganghoferstraße |
Opening | September 2006 |
Caegory | Einzelhandel |
Rental space | 18.000 m² |
Stores | rund 50 |
Customer catchment area | 300.000 |
Parking lots | 480 |
Opening | September 2019 |
Total area | 25.500 qm |
Parking lots | 750 |
Completion | März 2008 |
Rental space | 70.000 qm |
Parking lots | 1.400 |
Completion | 1993 |
Rental space | 7.400 qm |
Parking lots | 240 |
Completion | 1994 |
Rental space | 6.000 qm |
Parking lots | 136 |
Completion | 2004 |
Rental space | 11.700 qm |
Parking lots | 433 |
Completion | 2005 |
What about your project?
Fondara Immobilien AG
Nymphenburger Str. 12
80335 München